Product Information | |
---|---|
Name | Dimorphodon |
Articulation Count | N/A |
Accessory Count | N/A |
Accessory Details | N/A |
Release Date | 2021 |
Retail Price | $29.99 USD |
UPC | N/A |
Where to Buy |
---|
Tag: Dimorphodon
Product Information | |
---|---|
Name | Mini Action Dinos |
Accessory Count | 15 |
Accessory Details | Ankylosaurus, Ankylosaurus "Bumpy”, Baryonyx, Baryonyx “Grim”, Baryonyx “Limbo”, Brachiosaurus, Carnotaurus Toro, Ceratosaurus, Dimorphodon, Indominus Rex [Metallic], Parasaurolophus, Pteranodon, Stegosaurus, Tyrannosaurus Rex, Velociraptor “Blue” |
Release Date | 2020 |
Retail Price | $29.99 USD |
UPC | 887961941845 |
Where to Buy |
---|
Product Information | |
---|---|
Name | Mini Action Dinos |
Accessory Count | 10 |
Accessory Details | Parasaurolophus, Ceratosaurus, Velociraptor “Blue”, Ankylosaurus "Bumpy”, Indominus Rex [Metallic], Tyrannosaurus Rex, Baryonyx, Stygimoloch “Stiggy”, Dimorphodon & Triceratops |
Release Date | 2020 |
Retail Price | $19.99 USD |
UPC | 887961904789 |
Where to Buy |
---|
Product Information | |
---|---|
Name | Ultimate Baryonyx Breakout |
Series | Battle Damage |
Articulation Count | Owen: 10 Points Baryonyx: 5 Points |
Accessory Count | 11 |
Accessory Details | Motorcycle, Mini Dimorphodon, Compsognathus [2], Safety Flare, Knife, Handheld Tablet, Helmet, Body Armor & Arm Bracers [2] |
Release Date | 2019 |
Retail Price | $19.99 USD |
UPC | 8879618268691 |
Where to Buy |
---|