Skip to content
Tag: Savage Strike
Product Information |
Name | Styracosaurus |
Action Feature | Ramming Head! |
Articulation Count | 6 Points |
Release Date | 2020 |
Retail Price | $9.99 USD |
UPC | N/A |
Product Information |
Name | Stygimoloch |
Action Feature | Ramming Head! |
Articulation Count | 6 Points |
Release Date | 2021 |
Retail Price | $9.99 USD |
UPC | N/A |
Product Information |
Name | Velociraptor Blue |
Series | Dino Rivals |
Action Feature | Forward Leap! |
Articulation Count | 7 Points |
Release Date | 2019 |
Retail Price | $9.99 USD |
UPC | 887961733365 |
Product Information |
Name | Velociraptor Blue |
Series | Dino Rivals |
Action Feature | Slashing Action! |
Articulation Count | 7 Points |
Release Date | 2019 |
Retail Price | $9.99 USD |
UPC | 887961761498 |
Product Information |
Name | Velociraptor |
Series | Dino Rivals |
Action Feature | Forward Leap! |
Articulation Count | 7 Points |
Release Date | 2019 |
Retail Price | $9.99 USD |
UPC | 887961761450 |
Product Information |
Name | Tapejara |
Series | Dino Rivals |
Action Feature | Wing-Flapping Action! |
Articulation Count | 6 Points |
Release Date | 2019 |
Retail Price | $9.99 USD |
UPC | 887961733341 |
Product Information |
Name | Styracosaurus |
Series | Dino Rivals |
Action Feature | Ramming Head! |
Articulation Count | 6 Points |
Release Date | 2019 |
Retail Price | $9.99 USD |
UPC | 887961733402 |
Product Information |
Name | Stygimoloch Stiggy |
Series | Dino Rivals |
Action Feature | Ramming Head! |
Articulation Count | 6 Points |
Release Date | 2019 |
Retail Price | $9.99 USD |
UPC | 887961733334 |
Product Information |
Name | Plesiosaurus |
Series | Dino Rivals |
Action Feature | Paddling Action! |
Articulation Count | 6 Points |
Release Date | 2019 |
Retail Price | $9.99 USD |
UPC | 887961761467 |
Product Information |
Name | Pachycephalosaurus |
Series | Dino Rivals |
Action Feature | Ramming Head! |
Articulation Count | 6 Points |
Release Date | 2019 |
Retail Price | $9.99 USD |
UPC | 887961761481 |