Tag: ‘15 Kawasaki Teryx4 LE
Product Information |
Name | ‘15 Kawasaki Teryx4 LE |
Series | Battle Damage |
Series Number | #8 |
Model Number | MB1101 |
Release Date | 2018 |
Retail Price | $0.99 USD |
UPC | 887961666458 |
Product Information |
Name | Land Rescue Convoy |
Model Number | MB983, MB1128, MB1109, MB1127 & MB1101 |
Model | InGen Humvee, ‘93 Ford Explorer #4, ‘14 Mercedes-Benz G 550, ‘93 Jeep Wrangler #29 & ´15 Kawasaki Teryx4 LE |
Release Date | 2018 |
Retail Price | $5.99 USD |
UPC | 887961583830 |
Product Information |
Name | ‘15 Kawasaki Teryx4 LE |
Series Number | 7/18 |
Model Number | MB1101 |
Release Date | 2018 |
Retail Price | $0.99 USD |
UPC | 887961583823 |