Skip to content
Tag: Attack Pack
Product Information |
Name | Troodon |
Articulation Count | 7 Points |
Release Date | 2021 |
Retail Price | $7.99 USD |
UPC | 887961924220 |
Product Information |
Name | Dimorphodon |
Articulation Count | 6 Points |
Release Date | 2021 |
Retail Price | $7.99 USD |
UPC | N/A |
Product Information |
Name | Velociraptor Echo |
Series | Dino Rivals |
Articulation Count | 8 Points |
Release Date | 2019 |
Retail Price | $7.99 USD |
UPC | 887961761443 |
Product Information |
Name | Velociraptor Delta |
Series | Dino Rivals |
Articulation Count | 6 Points |
Release Date | 2019 |
Retail Price | $7.99 USD |
UPC | 887961733259 |
Product Information |
Name | Velociraptor Charlie |
Series | Dino Rivals |
Articulation Count | 6 Points |
Release Date | 2019 |
Retail Price | $7.99 USD |
UPC | 887961765472 |
Product Information |
Name | Rhamphorhynchus |
Series | Dino Rivals |
Articulation Count | 5 Points |
Release Date | 2019 |
Retail Price | $7.99 USD |
UPC | 887961733273 |
Product Information |
Name | Protoceratops |
Series | Dino Rivals |
Articulation Count | 6 Points |
Release Date | 2019 |
Retail Price | $7.99 USD |
UPC | 887961733280 |
Product Information |
Name | Proceratosaurus |
Series | Dino Rivals |
Articulation Count | 6 Points |
Release Date | 2019 |
Retail Price | $7.99 USD |
UPC | 887961761405 |
Product Information |
Name | Mussaurus |
Series | Dino Rivals |
Articulation Count | 5 Points |
Release Date | 2019 |
Retail Price | $7.99 USD |
UPC | 887961761412 |
Product Information |
Name | Mononykus |
Series | Dino Rivals |
Articulation Count | 5 Points |
Release Date | 2019 |
Retail Price | $7.99 USD |
UPC | 887961761436 |